South Wellfleet
You are viewing properties that include both Pat Shultz listings and select properties from the Cape Cod MLS database.
Please choose one of the properties below for more information. The property listings below are sorted from lowest to highest price. Need to narrow these results? Please use our advanced search form.
210 West Rd, South Wellfleet, MA 02663  | Price: | $62,500.00 | | Status: | On the Market | | Rooms: | 4 (2 bedrooms, 1 full bathroom) |
Affordable value in Massasoit Hills Trailer park. Well maintained, sizable, two bedroom unit (1986). A nice sized deck and yard compliment this home. Assoc. fee covers trash, TAXES, water, septic, snow removal and road maintenance. Lease (assoc. fee... 210 West Rd, South Wellfleet, MA 02663 | 25 Goss Ln, South Wellfleet, MA 02663  | Price: | $152,500.00 | | Status: | On the Market |
Lovely Country Location with woods, meadows, and Marsh land. Corner lot in a subdivison. Last available in this phase. 25 Goss Ln, South Wellfleet, MA 02663 | 110 SpringBrook Rd, South Wellfleet, MA 02667  | Price: | $154,500.00 | | Status: | On the Market |
Wellfleet-Located at the end of a sandy Cape Cod lane. This level lot offers you a great opportunity to design & build your year round or vacation getaway. The National Seashore is simply a lot away, Mass. Audubon with walking trails and activities is... 110 SpringBrook Rd, South Wellfleet, MA 02667 | 40 Western Ave, South Wellfleet, MA 02667  | Price: | $289,000.00 | | Status: | On the Market | | Rooms: | 6 (2 bedrooms, 1 full bathroom) |
Great opportunity in South Wellfleet! Tucked away on a sandy lane,close to Marconi Beach, the Bike Trail and Cape Cod Bay,this charming, 2 bedroom home is comfortable and spacious and priced to sell. Surrounded by a grassy lawn and shady trees there... 40 Western Ave, South Wellfleet, MA 02667 | 40 Bartlett Rd, South Wellfleet, MA 02667  | Price: | $295,000.00 | | Status: | U/C Cont. to Market | | Rooms: | 4 (3 bedrooms, 1 full bathroom) |
Charming ranch style cottage in a nice residential area. Bike to Duck Pond and a short drive to Great Pond and the Ocean Beaches. 40 Bartlett Rd, South Wellfleet, MA 02667 | 240 Blue Heron Rd, South Wellfleet, MA 02653  | Price: | $450,000.00 | | Status: | On the Market |
Title V four bedroom approved septic system installed on this building lot. Stunning Sunsets from this level waterview lot to build your Coastal Living Cape Cod home. The generous frontage provides for your privacy. Both homes have been built on either... 240 Blue Heron Rd, South Wellfleet, MA 02653 | 25 Richards Way, South Wellfleet, MA 02663  | Price: | $589,000.00 | | Status: | On the Market | | Rooms: | 7 (3 bedrooms, 2 full bathrooms, 1 half bathroom) |
Large 1 acre parcel with 3bdrm home and in-law/studio. Built in 2006, this IS fine example of Huntington VT Homes (modular design) offers first floor living with 3 bedrms, and 2.5 baths. Meticulously cared for the outside offers professional landscaping,... 25 Richards Way, South Wellfleet, MA 02663 | 21 Tecumseh Rd, South Wellfleet, MA 02667  | Price: | $645,000.00 | | Status: | On the Market | | Rooms: | 6 (3 bedrooms, 3 full bathrooms) |
This home was completely renovated,top to bottom in 2001. New Title 5 Septic System, New 4 well New LP Gas, Hot Water Baseboard Heating. 21 Tecumseh Rd, South Wellfleet, MA 02667 | 305 Goss Ln, South Wellfleet, MA 02663  | Price: | $675,000.00 | | Status: | On the Market |
Magnificent sweeping waterviews from this marsh front building lot on a very private cul-de-sac. Nearly an acre with a large building envelope for a four bedroom home nestled among the trees. MESA approved. Ready for your architect to plan your Cape Cod... 305 Goss Ln, South Wellfleet, MA 02663 | 113 4th St, South Wellfleet, MA 02667  | Price: | $1,200,000.00 | | Status: | On the Market | | Rooms: | 5 (2 bedrooms, 1 full bathroom) |
With 360 degrees of spectacular views from the decks of this private beach front retreat on Lt. Island, this is Cape Cod at its best! Enjoy the sunrise and sunset from one of your two decks. Private stairs lead to your beach. A state of the art stone... 113 4th St, South Wellfleet, MA 02667 | 260 Blue Heron , South Wellfleet, MA 02667  | Price: | $1,250,000.00 | | Status: | On the Market | | Rooms: | 9 (4 bedrooms, 3 full bathrooms, 1 half bathroom) |
Classic Cape Cod Custom design and built by Bob Bacon of Wellfleet Custom Builders. Quality construction and design for one floor living with expanded guest bedrooms. The waterfront location affords a magnificent view from every room. Low maintenance... 260 Blue Heron , South Wellfleet, MA 02667 | 60 Ring Rd, South Wellfleet, MA 02663  | Price: | $1,295,000.00 | | Status: | On the Market | | Rooms: | 9 (3 bedrooms, 2 full bathrooms) |
On the edge of Cape Cod Bay perched high on a bluff is a home built in 2001 to realize the saltwater views this site made possible. With high ceilings,large rooms,plenty of glass and features such as two fireplaces, radiant heat,two car heated garage... 60 Ring Rd, South Wellfleet, MA 02663 | 115 Rockwell Ave, South Wellfleet, MA 02663  | Price: | $1,375,000.00 | | Status: | On the Market | | Rooms: | 6 (3 bedrooms, 2 full bathrooms) |
The best value on Cape Cod's National Seashore!REDUCED in time to start building summer memories. Just off Ocean View Drive with private access to LeCount Hollow Beach where sand, surf and stripers abound. SOLYMAR offers breathtaking panoramic ocean... 115 Rockwell Ave, South Wellfleet, MA 02663 |
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Coldwell Banker Pat Shultz Real Estate are marked with the BR logo. This site was last updated February 5, 2012. All properties are subject to prior sale, changes, or withdrawal.
|
|